Property Attributes
- MLS#VAAX2063606
- TypeCondos
- Listing Status ACTIVE
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodEdsall Terrace
- Zip22312
- StyleUnit/Flat
- Year Built1974
- Taxes$ 3209
- Price$ 297,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
Data Source:
Bright MLS
Property Description
Welcome to 6220 Edsall Road, Unit 302, a beautifully refreshed two-bedroom, two-bath condo in Alexandrias established Edsall Terrace community. Step inside to a bright, open-concept living and dining area that flows seamlessly to a private balcony, creating an inviting space for both everyday living and entertaining. The spacious primary suite features an oversized walk-in closet and private full bath. The second bedroom offers excellent flexibility for guests, a home office, or roommates. Best of all, the major updates have already been completed, giving you valuable peace of mind. Enjoy a brand-new water heater (2025), HVAC system (2024), kitchen appliances (2018), and fresh paint throughout (2025). You'll also appreciate the convenience of a dedicated basement storage unit, making it easy to keep everyday clutter out of sight. Parking is a breeze with two permanent resident permits and a guest pass, all within this pet-friendly community. The location is equally impressive, with quick access to I-395, I-495, I-95, and the Van Dorn Metro, providing easy commutes to Old Town Alexandria, the Pentagon, Amazon HQ2, and Washington, D.C. You're also just moments from the exciting WestEnd Alexandria development, a planned 4-million-square-foot mixed-use destination featuring retail, dining, entertainment, and a new Inova health campus. Offering the perfect combination of updated comfort, extra storage, community amenities including a pool, and an unbeatable Alexandria location, this is a home you won't want to miss... Wondering if homeownership could cost less than renting? Schedule your private showing today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $297,000 |
General Features
| Living Area | 1036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Range Hood,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RA |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Pool(s),Sewer,Snow Removal,Trash,Water,Management,Insurance,Reserve Funds,Lawn Maintenance |
| Patio/Porch Features | Balcony |
| Architectural Style | Unit/Flat |
| Construction Materials | Masonry,Brick |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Year Built | 1974 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Unit Number | 302 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Section | 0A |
| Building Name | EDSALL TERRACE |
| Accessibility | Elevator |
| HOA Fee 2 | 511.26 |
| County | ALEXANDRIA CITY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Extra Storage,Pool - Outdoor,Reserved/Assigned Parking,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | EDSALL TERRACE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-395: Take Exit 2 for Edsall Road East. Follow Edsall Road for approximately 1 mile to the Edsall Terrace community on your Right. From I-495: Take Exit 173 for S. Van Dorn Street North. Turn l |
| City | ALEXANDRIA |
| Disclosures | Lead Based Paint - State,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Number Of Units Total | 16 |
| Tax Assessed Value | 282808.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3209.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 4 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 286.68 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | Concrete,Fenced |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://fusion.realtourvision.com/328062 |
| Total SQFT | 1036 |
| AssociationName2 | Edsall Terrace Council of Co-Owners |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EDSALL TERRACE |
| Tax Lot | 302B |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Primary Bath(s),Walk-in Closet(s),Bathroom - Walk-In Shower,Dining Area,Flat |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Tile/Brick |
| Hot Water | Electric |
| Total Stories | 4 |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Sliding |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Common Walls | 2+ Common Walls |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Unassigned |
| Water Source | Public |
| Inclusions | Microwave,Microwave Cart |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 89260.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved